OTHER CONFIGURATIONS ▼ Walton Primo NH | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Shine Lite APAC | |
|---|---|---|
Construction | ||
| Height | 154mm (6.06") | 141.5mm (5.57") |
| Width | 77mm (3.03") | 71.2mm (2.8") |
| Depth | 10.5mm (0.41") | 7.5mm (0.3") |
| Dimension | 154x77x10.5mm (6.06x3.03x0.41") | 141.5x71.2x7.5mm (5.57x2.8x0.3") |
| 3D SIZE | ||
| Weight | 173gr (6.1oz) | 156gr (5.5oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 13 hours | |
| Standby Time | 11 days, 16 hours | |
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6580 | MediaTek MT6737 |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Çekirdek @ 1.3GHz ARM Cortex-A53 |
| GPU | Mali-400MP2 | Mali-T720MP2 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2800mAh | 2460mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 700(28), 850+(26) TD-LTE 2300(40), 2600(38) |
| SIM Cards | 2x Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2016 | Eylül 2016 |



