OTHER CONFIGURATIONS ▼ Archos Diamond Alpha | OTHER CONFIGURATIONS ▼ Samsung Galaxy Young 2 SM-G130 | |
|---|---|---|
Construction | ||
| Height | 146.65mm (5.77") | 109.8mm (4.32") |
| Width | 72.5mm (2.85") | 59.9mm (2.36") |
| Depth | 7.45mm (0.29") | 11.8mm (0.46") |
| Dimension | 146.65x72.5x7.45mm (5.77x2.85x0.29") | 109.8x59.9x11.8mm (4.32x2.36x0.46") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 108gr (3.81oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 320x480px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 5.2" | 3.5" |
| Display Type | 16M IPS | TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 11 saat | 6 saat |
| Standby Time | 13 gün, 8 saat | |
| OS | Android OS, v6.0 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8976 Snapdragon 652 | Spreadtrum SC6815 |
| Processor | 4 Çekirdek @ 1.8GHz ARM Cortex-A72 & MHz ARM Cortex-A53 | 1GHz ARM Cortex-A7 |
| GPU | Adreno 510 | Mali-400MP |
| Ram | 4GB | 512MB |
| Internal Memory | 64GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 13 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Yakınlık Sensörü | Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2950mAh | 1300mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Nano | 2x Mini/Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2017 | Haziran 2014 |



