OTHER CONFIGURATIONS ▼ Fly DS116+ | OTHER CONFIGURATIONS ▼ HTC Desire 700HTC Desire 700 709d | |
|---|---|---|
Construction | ||
| Height | 120.3mm (4.74") | 145.5mm (5.73") |
| Width | 50.6mm (1.99") | 72mm (2.83") |
| Depth | 14.7mm (0.58") | 10.3mm (0.41") |
| Dimension | 120.3x50.6x14.7mm (4.74x1.99x0.58") | 145.5x72x10.3mm (5.73x2.83x0.41") |
| 3D SIZE | ||
| Weight | 96gr (3.39oz) | 149gr (5.26oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 540x960px |
| Display Size | 63x111mm (2.48x4.37") ~220PPI | |
| Display Diagonal | 5.0" | |
| Display Type | 256K TFT | 16M Super LCD2 |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 5 saat | 8 saat |
| Standby Time | 8 gün, 8 saat | 14 gün, 2 saat |
| OS | Android OS, v4.1.2 | |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC6531 | Qualcomm 8625Q Snapdragon 200 |
| Processor | 312MHz | 4 Çekirdek @ 1.2GHz ARM Cortex-A5 |
| GPU | Adreno 203 | |
| Ram | 32MB | 1GB |
| Internal Memory | 32MB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | |
| Speaker | Mono | Stereo |
| Battery Capacity | 1700mAh | 2100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 CDMA 800 |
| SIM Cards | 2x Mini | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2016 | Ocak 2014 |



