OTHER CONFIGURATIONS ▼ Nokia E63Discontinued | OTHER CONFIGURATIONS ▼ i-mate 7150Discontinued | |
|---|---|---|
Construction | ||
| Height | 113mm (4.45") | 110mm (4.33") |
| Width | 59mm (2.32") | 74mm (2.91") |
| Depth | 13mm (0.51") | 18mm (0.71") |
| Dimension | 113x59x13mm (4.45x2.32x0.51") | 110x74x18mm (4.33x2.91x0.71") |
| 3D SIZE | ||
| Weight | 126gr (4.44oz) | 180gr (6.35oz) |
| Form Factor | Candy Bar | Kapaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 640x480px |
| Display Size | 48x36mm (1.89x1.42") ~169PPI | 78x58mm (3.07x2.28") ~211PPI |
| Display Diagonal | 2.36" | 3.8" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | 128x128px | |
| Input | QWERTY Keyboard Touch Sensitive Keys / Bar | Navigation Joystick / Button QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 11 hours - 2G 4 hours, 40 minutes - 3G | |
| Standby Time | 18 days - 2G 20 days - 3G | |
| OS | Symbian v9.2 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 369MHz | 520MHz |
| GPU | ||
| Ram | 128MB | 128MB |
| Internal Memory | 110MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1400mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 32 | Class 10 |
| EDGE | Class 32 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2008 | Ocak 2007 |



