OTHER CONFIGURATIONS ▼ Fly Ezzy6+ | OTHER CONFIGURATIONS ▼ HTC Desire 616 Dual SIM | |
|---|---|---|
Construction | ||
| Height | 123.5mm (4.86") | 142mm (5.59") |
| Width | 59mm (2.32") | 71.9mm (2.83") |
| Depth | 13.9mm (0.55") | 9.2mm (0.36") |
| Dimension | 123.5x59x13.9mm (4.86x2.32x0.55") | 142x71.9x9.2mm (5.59x2.83x0.36") |
| 3D SIZE | ||
| Weight | 95gr (3.35oz) | 150gr (5.29oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 720x1280px |
| Display Size | 35x44mm (1.38x1.73") ~128PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 2.2" | 5.0" |
| Display Type | 65k TFT | 16M |
| Secondary Display Resolution | ||
| Input | Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 3 saat, 30 dakika | 14 saat |
| Standby Time | 7 gün, 2 saat | 29 gün, 4 saat |
| OS | Android OS, v4.2.2 | |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6260A | MediaTek MT6592 |
| Processor | 260MHz | 8 Çekirdek @ 1.4GHz ARM Cortex-A7 |
| GPU | Mali-450MP4 | |
| Ram | 128MB | 1GB |
| Internal Memory | 64MB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Işık Sensörü Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 850mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | 2x Mini/Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 455TL - 556TL | |
| Published On | Ocak 2016 | Mayıs 2014 |



