OTHER CONFIGURATIONS ▼ Nokia E63 US versionDiscontinued | OTHER CONFIGURATIONS ▼ Nokia E51Discontinued | |
|---|---|---|
Construction | ||
| Height | 113mm (4.45") | 114.8mm (4.52") |
| Width | 59mm (2.32") | 46mm (1.81") |
| Depth | 13mm (0.51") | 12mm (0.47") |
| Dimension | 113x59x13mm (4.45x2.32x0.51") | 114.8x46x12mm (4.52x1.81x0.47") |
| 3D SIZE | ||
| Weight | 126gr (4.44oz) | 100gr (3.53oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 48x36mm (1.89x1.42") ~169PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 2.36" | 2.0" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Touch Sensitive Keys / Bar | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 11 hours - 2G 4 hours, 40 minutes - 3G | 4 saat, 20 dakika |
| Standby Time | 18 days - 2G 20 days - 3G | 12 gün, 22 saat |
| OS | Symbian v9.2 | Symbian v9.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 369MHz | 369MHz ARM11 |
| GPU | ||
| Ram | 128MB | 96MB |
| Internal Memory | 110MB | 130MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | PTT |
| HSCSD | HSCSD | HSCSD |
| GPRS | Class 32 | Class 32 |
| EDGE | Class 32 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2008 | Ağustos 2007 |



