OTHER CONFIGURATIONS ▼ TCL P501M | OTHER CONFIGURATIONS ▼ Asus PadFone X mini AT&T | |
|---|---|---|
Construction | ||
| Height | 142.3mm (5.6") | 132.1mm (5.2") |
| Width | 72.3mm (2.85") | 66.3mm (2.61") |
| Depth | 9.8mm (0.39") | 12.7mm (0.5") |
| Dimension | 142.3x72.3x9.8mm (5.6x2.85x0.39") | 132.1x66.3x12.7mm (5.2x2.61x0.5") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 148.8gr (5.25oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 63x111mm (2.48x4.37") ~196PPI | 57x100mm (2.24x3.94") ~218PPI |
| Display Diagonal | 5.0" | 4.5" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 6 saat, 30 dakika | 15 saat, 40 dakika |
| Standby Time | 5 gün | 15 gün |
| OS | Android OS, v4.4.4 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6735M | Intel Atom Z2560 |
| Processor | 4 Çekirdek @ 1GHz ARM Cortex-A7 | 2 Çekirdek @ 1.6GHz x86 Saltwell |
| GPU | Mali-400 | PowerVR SGX544MP2 |
| Ram | 512MB | 1GB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 2200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 TD-SCDMA 1900, 2000 TD-LTE 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 2100(1), 700, 1900(2), 1700/2100(4) |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2015 | Ekim 2014 |



