OTHER CONFIGURATIONS ▼ Lenovo K6 Power 16GB Dual SIM | OTHER CONFIGURATIONS ▼ Asus Zenfone Zoom ZX551ML 32GB | |
|---|---|---|
Construction | ||
| Height | 141.9mm (5.59") | 158.9mm (6.26") |
| Width | 70.3mm (2.77") | 78.8mm (3.1") |
| Depth | 9.3mm (0.37") | 12mm (0.47") |
| Dimension | 141.9x70.3x9.3mm (5.59x2.77x0.37") | 158.9x78.8x12mm (6.26x3.1x0.47") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 185gr (6.53oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.0" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v5.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8937 Snapdragon 430 | Intel Atom Z3590 |
| Processor | 8 Çekirdek @ 1.5GHz ARM Cortex-A53 | 4 Çekirdek @ 2.5GHz x86-64 Silvermont |
| GPU | Adreno 505 | PowerVR G6430 |
| Ram | 2GB | 4GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | 3x | |
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Işık Sensörü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 4000mAh | 3000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | 2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(28), 800(19), 800(18) |
| SIM Cards | 2x Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2016 | Eylül 2015 |



