OTHER CONFIGURATIONS ▼ Celkon Spark | OTHER CONFIGURATIONS ▼ Alcatel OneTouch 2052 | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 108.5mm (4.27") |
| Width | 48mm (1.89") | 44.8mm (1.76") |
| Depth | 14.2mm (0.56") | 13mm (0.51") |
| Dimension | 116x48x14.2mm (4.57x1.89x0.56") | 108.5x44.8x13mm (4.27x1.76x0.51") |
| 3D SIZE | ||
| Weight | 88gr (3.1oz) | 74gr (2.61oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 128x160px |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 29x36mm (1.14x1.42") ~114PPI |
| Display Diagonal | 1.8" | 1.8" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 3 saat | |
| Standby Time | 6 gün | |
| OS | ||
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 460MHz | |
| GPU | ||
| Ram | 32MB | |
| Internal Memory | 32MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 750mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Slot | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mart 2017 | Eylül 2014 |



