OTHER CONFIGURATIONS ▼  Karbonn A108 | OTHER CONFIGURATIONS ▼  Fly ERA Nano 2 IQ239 | |
|---|---|---|
Construction  | ||
| Height | 116mm (4.57") | 118.5mm (4.67") | 
| Width | 62.8mm (2.47") | 63mm (2.48") | 
| Depth | 10.2mm (0.4") | 11.6mm (0.46") | 
| Dimension | 116x62.8x10.2mm (4.57x2.47x0.4") | 118.5x63x11.6mm (4.67x2.48x0.46") | 
| 3D SIZE | ||
| Weight | 105gr (3.7oz) | |
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 320x480px | 
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 50x74mm (1.97x2.91") ~165PPI | 
| Display Diagonal | 3.5" | 3.5" | 
| Display Type | 16M LCD | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 3 saat | 4 saat | 
| Standby Time | 6 gün, 6 saat | 3 gün, 8 saat | 
| OS | Android OS, v4.2.2 | Android OS, v2.3.5 | 
| Java | Available | |
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Spreadtrum SC6820 | |
| Processor | 1GHz | 1GHz ARM Cortex-A5 | 
| GPU | Mali-400MP | |
| Ram | 256MB | 256MB | 
| Internal Memory | 512MB | 512MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 2 Megapixel | 
| Camera Flash | Çift LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü  | Accelerometer | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1300mAh | 1100mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 | 
| Bluetooth | v2.1 | v3.0 | 
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 900 | 
| SIM Cards | 2x Mini | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | GSM 900 | 
| Vodafone | GSM 900 | GSM 900 | 
| Avea | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Aralık 2014 | Temmuz 2014 | 


