OTHER CONFIGURATIONS ▼ Xiaomi Mi Mix 2 128GB 8GB RAMXiaomi Mi Mix Evo | OTHER CONFIGURATIONS ▼ LG Q6+ | |
|---|---|---|
Construction | ||
| Height | 151.8mm (5.98") | 142.5mm (5.61") |
| Width | 75.5mm (2.97") | 69.3mm (2.73") |
| Depth | 7.7mm (0.3") | 8.1mm (0.32") |
| Dimension | 151.8x75.5x7.7mm (5.98x2.97x0.3") | 142.5x69.3x8.1mm (5.61x2.73x0.32") |
| 3D SIZE | ||
| Weight | 185gr (6.53oz) | 149gr (5.26oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2160px |
| Display Size | 69x137mm (2.72x5.39") ~403PPI | 63x125mm (2.48x4.92") ~439PPI |
| Display Diagonal | 5.99" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.1 | Android OS, v7.1.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm 8940 Snapdragon 435 |
| Processor | 4 Çekirdek @ 2.45GHz Qualcomm Kryo & 4 Çekirdek @ 1.9GHz Qualcomm Kryo | 8 Çekirdek @ 1.4GHz ARM Cortex-A53 |
| GPU | Adreno 540 | Adreno 505 |
| Ram | 8GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 13 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre | Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3400mAh | 3000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 | v2.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 800 TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 CDMA 800, 1900 TD-SCDMA 1900, 2000 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(28), 700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2600(38) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2017 | Temmuz 2017 |



