OTHER CONFIGURATIONS ▼ verykool s5527 Alpha Pro | OTHER CONFIGURATIONS ▼ HTC Desire 530 T-Mobile | |
|---|---|---|
Construction | ||
| Height | 152.9mm (6.02") | 146.9mm (5.78") |
| Width | 76.8mm (3.02") | 70.9mm (2.79") |
| Depth | 8.2mm (0.32") | 8.3mm (0.33") |
| Dimension | 152.9x76.8x8.2mm (6.02x3.02x0.32") | 146.9x70.9x8.3mm (5.78x2.79x0.33") |
| 3D SIZE | ||
| Weight | 148gr (5.22oz) | 140gr (4.94oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M IPS | 16M Super LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 9 saat | 15 saat |
| Standby Time | 12 gün | 17 gün |
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6580 | Qualcomm MSM8909 Snapdragon 210 |
| Processor | 4 Çekirdek @ 1.3GHz ARM Cortex-A7 | 4 Çekirdek @ 1.1GHz ARM Cortex-A7 |
| GPU | Mali-400MP2 | Adreno 304 |
| Ram | 1GB | 1.5GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Işık Sensörü Yakınlık Sensörü | Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2800mAh | 2200mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC Market Dependent | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 1900, 1700/2100 HSPA 900, 850, 1900, 1700/2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 1900(2), 1700/2100(4), 700(13), 700(12) |
| SIM Cards | 2x Mini/Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2017 | Şubat 2016 |



