OTHER CONFIGURATIONS ▼ Samsung Galaxy J2 Pro (2018) AsiaSamsung Galaxy J2 Pro (2018) RussiaSamsung Galaxy J2 (2018)Samsung Galaxy Grand Prime Pro | OTHER CONFIGURATIONS ▼ Philips W6610 | |
|---|---|---|
Construction | ||
| Height | 143.8mm (5.66") | 145.4mm (5.72") |
| Width | 72.3mm (2.85") | 74.1mm (2.92") |
| Depth | 8.4mm (0.33") | 11.4mm (0.45") |
| Dimension | 143.8x72.3x8.4mm (5.66x2.85x0.33") | 145.4x74.1x11.4mm (5.72x2.92x0.45") |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | 200gr (7.05oz) |
| Form Factor | Düz | Düz |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 63x111mm (2.48x4.37") ~220PPI | 63x111mm (2.48x4.37") ~220PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M Super AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 18 saat | 1 gün, 9 saat |
| Standby Time | 66 gün, 20 saat | |
| OS | Android OS, v7.1 upgradable to v8.0 | Android OS, v4.2 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8917 Snapdragon 425 | MediaTek MT6582 |
| Processor | 4 Çekirdek @ 1.4GHz ARM Cortex-A53 | 4 Çekirdek @ 1.3GHz ARM Cortex-A7 |
| GPU | Adreno 308 | Mali-400MP2 |
| Ram | 1.5GB | 1GB |
| Internal Memory | 16GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 5300mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2018 | Mayıs 2014 |



