OTHER CONFIGURATIONS ▼ Samsung E1410Discontinued | OTHER CONFIGURATIONS ▼ Motorola W233 RenewDiscontinued | |
|---|---|---|
Construction | ||
| Height | 108mm (4.25") | 111mm (4.37") |
| Width | 46mm (1.81") | 45mm (1.77") |
| Depth | 15.3mm (0.6") | 14.7mm (0.58") |
| Dimension | 108x46x15.3mm (4.25x1.81x0.6") | 111x45x14.7mm (4.37x1.77x0.58") |
| 3D SIZE | ||
| Weight | 76gr (2.68oz) | 83gr (2.93oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x128px | 128x128px |
| Display Size | 30x30mm (1.18x1.18") ~111PPI | 29x29mm (1.14x1.14") ~113PPI |
| Display Diagonal | 1.63" | 1.6" |
| Display Type | 65k CSTN | 65k CSTN |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 11 hours, 30 minutes | 9 hours |
| Standby Time | 22 days, 18 hours | 18 days, 18 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 10MB |
| External Memory | microSD | microSD |
| Camera Resolution | ||
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1900, 850 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | |
| Vodafone | GSM 900 | |
| Avea | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2009 | January 2009 |



