OTHER CONFIGURATIONS ▼ BlackBerry Q10 SQN100-5 | OTHER CONFIGURATIONS ▼ HTC Desire 610 Asia | |
|---|---|---|
Construction | ||
| Height | 119.6mm (4.71") | 143.1mm (5.63") |
| Width | 66.8mm (2.63") | 70.5mm (2.78") |
| Depth | 10.4mm (0.41") | 9.6mm (0.38") |
| Dimension | 119.6x66.8x10.4mm (4.71x2.63x0.41") | 143.1x70.5x9.6mm (5.63x2.78x0.38") |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 143.5gr (5.06oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x720px | 540x960px |
| Display Size | 56x56mm (2.2x2.2") ~328PPI | 59x105mm (2.32x4.13") ~234PPI |
| Display Diagonal | 3.1" | 4.7" |
| Display Type | 16M AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 10 hours - 2G 13 hours, 30 minutes - 3G | 16 saat |
| Standby Time | 15 days | 27 gün, 2 saat |
| OS | BlackBerry OS | |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | TI OMAP 4470 | Qualcomm 8926 Snapdragon 400 |
| Processor | 2 Cores @ 1.5GHz ARM Cortex-A9 | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 |
| GPU | PowerVR SGX544 | Adreno 305 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2100mAh | 2040mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700(28) |
| SIM Cards | Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2013 | Şubat 2014 |



