OTHER CONFIGURATIONS ▼ Walton S32 | OTHER CONFIGURATIONS ▼ Motorola RAZR maxx V6 | |
|---|---|---|
Construction | ||
| Height | 133.2mm (5.24") | 104mm (4.09") |
| Width | 57.5mm (2.26") | 53mm (2.09") |
| Depth | 10.1mm (0.4") | 15mm (0.59") |
| Dimension | 133.2x57.5x10.1mm (5.24x2.26x0.4") | 104x53x15mm (4.09x2.09x0.59") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | |
| Form Factor | Düz | Kapaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 66x88mm (2.6x3.46") ~93PPI |
| Display Diagonal | 2.8" | 4.3" |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | 120x160px | |
| Input | Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 10 saat | 17 saat, 40 dakika |
| Standby Time | 12 gün, 12 saat | 25 gün, 7 saat |
| OS | Android OS, v2.3.6 | |
| Java | Available | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | TI OMAP 4430 | |
| Processor | MHz ARM Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Ram | 64MB | |
| Internal Memory | 64MB | 50MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 940mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | 2x Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 10 |
| EDGE | Mevcut | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2017 | Haziran 2006 |



