OTHER CONFIGURATIONS ▼  Vodafone Zest 1 V35HC | OTHER CONFIGURATIONS ▼  Samsung Galaxy Discover | |
|---|---|---|
Construction  | ||
| Height | 125.25mm (4.93") | 112.8mm (4.44") | 
| Width | 64.8mm (2.55") | 61.5mm (2.42") | 
| Depth | 10.5mm (0.41") | 11.5mm (0.45") | 
| Dimension | 125.25x64.8x10.5mm (4.93x2.55x0.41") | 112.8x61.5x11.5mm (4.44x2.42x0.45") | 
| 3D SIZE | ||
| Weight | 122gr (4.3oz) | |
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 320x480px | 
| Display Size | 50x74mm (1.97x2.91") ~165PPI | |
| Display Diagonal | 3.5" | |
| Display Type | 16M TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 5 saat | 7 saat, 20 dakika | 
| Standby Time | 3 gün | 18 gün, 8 saat | 
| OS | Android OS, v4.4 | |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | |
Hardware  | ||
| Chipset | ||
| Processor | 1GHz | 800MHz | 
| GPU | ||
| Ram | 256MB | 512MB | 
| Internal Memory | 512MB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 0.3 Megapixel | 3.15 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü  | Accelerometer Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1400mAh | 1300mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 | 
| Bluetooth | v2.1 | v2.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | 
| SIM Cards | 2x Slot | |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 | 
| EDGE | Mevcut | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | GSM 900 | 
| Vodafone | GSM 900 | GSM 900 | 
| Avea | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2015 | Kasım 2012 | 



