OTHER CONFIGURATIONS ▼ Evertek V1 Nano | OTHER CONFIGURATIONS ▼ Asus Zenfone 4 Selfie Pro ZD552KL | |
|---|---|---|
Construction | ||
| Height | 123mm (4.84") | 154mm (6.06") |
| Width | 61.5mm (2.42") | 74.8mm (2.94") |
| Depth | 10.5mm (0.41") | 7mm (0.28") |
| Dimension | 123x61.5x10.5mm (4.84x2.42x0.41") | 154x74.8x7mm (6.06x2.94x0.28") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 145gr (5.11oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 1080x1920px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 4.0" | 5.5" |
| Display Type | 16M IPS | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v7.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8953 Snapdragon 625 | |
| Processor | 4 Çekirdek @ 1.2GHz | 8 Çekirdek @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 506 | |
| Ram | 512MB | 4GB |
| Internal Memory | 4GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 16 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 24 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 3000mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v4.1 | |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2300(40) | |
| SIM Cards | 2x Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2017 | Ağustos 2017 |


